Moto Metal MO986 Siege Chrome
Chrome Moto Metal Siege Wheel (Series MO986). One Piece Aluminum.
See all Moto Metal Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| MO98629035218 | 20x9 | +18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $335.50 |
| MO98629067200 | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 19 | $379.73 |
| MO98629067218 | 20x9 | +18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $379.73 |
| MO98629070218 | 20x9 | +18 | 93.10 | 2500 | 6x4.5 | 6x5.5 | - | 0 | $258.35 |
| MO98629078200 | 20x9 | +0 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 0 | $306.46 |
| MO98629078218 | 20x9 | +18 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 0 | $357.90 |
| MO98629080200 | 20x9 | +0 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $312.27 |
| MO98629080218 | 20x9 | +18 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $335.50 |
| MO98629086200 | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $312.27 |
| MO98629086218 | 20x9 | +18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $357.90 |
| MO98629087200 | 20x9 | +0 | 125.10 | 3640 | 8x170 | - | - | 0 | $312.27 |
| MO98629087218 | 20x9 | +18 | 125.10 | 3640 | 8x170 | - | - | 0 | $312.27 |
| MO98629088200 | 20x9 | +0 | 124.20 | 3640 | 8x180 | - | - | 0 | $306.46 |
| MO98629088218 | 20x9 | +18 | 124.20 | 3640 | 8x180 | - | - | 0 | $335.50 |
| MO98629035200 | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $379.73 |
| MO98621067218N | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $379.73 |
| MO98621080218N | 20x10 | -18 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $343.80 |
| MO98621087218N | 20x10 | -18 | 125.10 | 3640 | 8x170 | - | - | 0 | $343.80 |
| MO98621088218N | 20x10 | -18 | 124.20 | 3640 | 8x180 | - | - | 0 | $343.80 |
| MO98621035218N | 20x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $379.73 |
| MO98621086218N | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $343.80 |
| MO98621235244N | 20x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $389.83 |
| MO98621267244N | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $389.83 |
| MO98621280244N | 20x12 | -44 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $389.83 |
| MO98621287244N | 20x12 | -44 | 125.10 | 3640 | 8x170 | - | - | 0 | $337.16 |
| MO98622067212 | 22x10 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $364.58 |
| MO98622035218N | 22x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $360.34 |
| MO98622080212 | 22x10 | +12 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $417.58 |
| MO98622067218N | 22x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 94 | $517.09 |
| MO98622087212 | 22x10 | +12 | 125.10 | 3640 | 8x170 | - | - | 0 | $417.58 |
| MO98622080218N | 22x10 | -18 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $417.58 |
| MO98622088212 | 22x10 | +12 | 124.20 | 3640 | 8x180 | - | - | 0 | $417.58 |
| MO98622087218N | 22x10 | -18 | 125.10 | 3640 | 8x170 | - | - | 0 | $417.58 |
| MO98622088218N | 22x10 | -18 | 124.20 | 3640 | 8x180 | - | - | 0 | $417.58 |
| MO98622288244N | 22x12 | -44 | 124.20 | 3640 | 8x180 | - | - | 0 | $459.06 |
| MO98622267244N | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $450.43 |
| MO98622280244N | 22x12 | -44 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $372.78 |
| MO98622287244N | 22x12 | -44 | 125.10 | 3640 | 8x170 | - | - | 0 | $489.76 |
| MO98624435276N | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $755.18 |
| MO98624467276N | 24x14 | -76 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $755.18 |
| MO98624480276N | 24x14 | -76 | 125.10 | 3640 | 8x6.5 | - | - | 0 | $755.18 |
| MO98624487276N | 24x14 | -76 | 125.10 | 3640 | 8x170 | - | - | 0 | $755.18 |
Please Enter Your Vehicle